2 Slot 5600xt
- AXRX-5600XT-6GBD6-3DHV2/OC
Graphics Processor
- GPU Name
- Navi 10
- GPU Variant
- Navi 10 XLE
(215-0917338)
- Architecture
- RDNA 1.0
- Foundry
- TSMC
- Process Size
- 7 nm
- Transistors
- 10,300 million
- Die Size
- 251 mm²
Rx 5600 Xt 2 Slot
AXRX-5600XT-6GBD6-3DHV2/OC; Graphics Processor Navi 10. Memory Size 6 GB. Slot Width Dual-slot Length 267 mm 230 mm 10.5 inches 9.1. A motherboard doesn't always come with two fully-featured PCI Express x16 slots. Available PCI Express lanes are often distributed across two slots, meaning that the second PCIe port may only run.
Graphics Card
- Release Date
- Jan 21st, 2020
- Generation
- Navi
(RX 5000)
- Predecessor
- Vega
- Successor
- Navi II
- Production
- Active
- Bus Interface
- PCIe 4.0 x16
Clock Speeds
- Base Clock
1130 MHz
1355 MHz (+20%)
- Game Clock
1375 MHz
1560 MHz (+13%)
- Boost Clock
1560 MHz
1620 MHz (+4%)
- Memory Clock
1500 MHz
1750 MHz (+17%)12 Gbps effective
14 Gbps effective
Memory
- Memory Size
- 6 GB
- Memory Type
- GDDR6
- Memory Bus
- 192 bit
- Bandwidth
288.0 GB/s
336.0 GB/s
Render Config
- Shading Units
- 2304
- TMUs
- 144
- ROPs
- 64
- Compute Units
- 36
- L2 Cache
- 3 MB
2 Slot 5600xt
Theoretical Performance
- Pixel Rate
99.84 GPixel/s
103.7 GPixel/s
- Texture Rate
224.6 GTexel/s
233.3 GTexel/s
- FP16 (half) performance
14.38 TFLOPS
14.93 TFLOPS (2:1)
- FP32 (float) performance
7.188 TFLOPS
7.465 TFLOPS
- FP64 (double) performance
449.3 GFLOPS
466.6 GFLOPS (1:16)
Board Design
- Slot Width
- Dual-slot
- Length
267 mm
230 mm10.5 inches
9.1 inches
- Width
- 98 mm
3.9 inches
- Height
- 40 mm
1.6 inches
- TDP
- 150 W
- Suggested PSU
- 450 W
- Outputs
- 1x HDMI
3x DisplayPort
- Power Connectors
- 1x 8-pin
Graphics Features
- DirectX
- 12 (12_1)
- OpenGL
- 4.6
- OpenCL
- 2.1
- Vulkan
- 1.2
- Shader Model
- 6.5
Navi 10 GPU Notes
Architecture Codename: Navi Codename: Fighter Old Codename: Bermuda CLRX Version: GCN 1.5.0 Graphics/Compute: GFX10 (gfx1010) Display Core Next: 2.0 Video Core Next: 2.0 |
Other retail boards based on this design (50)
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
ASRock Challenger D RX 5600 XT OC | 1420 MHz | 1750 MHz | 1500 MHz | 241 mm/9.5 inches, Triple-slot |
ASRock Challenger D RX 5600 XT OC 14Gbps | 1420 MHz | 1750 MHz | 1750 MHz | 241 mm/9.5 inches, Triple-slot |
ASRock Challenger Pro RX 5600 XT OC | 1420 MHz | 1750 MHz | 1750 MHz | 280 mm/11 inches, Triple-slot |
ASRock Phantom Gaming D2 RX 5600 XT OC | 1420 MHz | 1750 MHz | 1500 MHz | 240 mm/9.4 inches, Triple-slot |
ASRock Phantom Gaming D2 RX 5600 XT OC 14Gbps | 1420 MHz | 1750 MHz | 1750 MHz | 240 mm/9.4 inches, Triple-slot |
ASRock Phantom Gaming D3 RX 5600 XT OC | 1530 MHz | 1750 MHz | 1500 MHz | 291 mm/11.5 inches, Triple-slot |
ASRock Phantom Gaming D3 RX 5600 XT OC 14Gbps | 1530 MHz | 1750 MHz | 1750 MHz | 291 mm/11.5 inches, Triple-slot |
ASUS DUAL RX 5600 XT EVO TOP | 1400 MHz | 1750 MHz | 1750 MHz | 283 mm/11.1 inches, Triple-slot |
ASUS TUF 3 RX 5600 XT EVO GAMING OC | 1400 MHz | 1750 MHz | 1500 MHz | 283 mm/11.1 inches, Triple-slot |
ASUS TUF 3 RX 5600 XT EVO GAMING OC 14Gbps | 1400 MHz | 1750 MHz | 1750 MHz | 283 mm/11.1 inches, Triple-slot |
ASUS TUF 3 RX 5600 XT EVO GAMING TOP | 1400 MHz | 1750 MHz | 1750 MHz | 283 mm/11.1 inches, Triple-slot |
ASUS ROG STRIX RX 5600 XT GAMING OC | 1400 MHz | 1750 MHz | 1500 MHz | 304 mm/12 inches, Triple-slot |
ASUS ROG STRIX RX 5600 XT GAMING OC 14Gbps | 1400 MHz | 1750 MHz | 1750 MHz | 304 mm/12 inches, Triple-slot |
ASUS ROG STRIX RX 5600 XT GAMING TOP | 1400 MHz | 1750 MHz | 1750 MHz | 304 mm/12 inches, Triple-slot |
Dataland RX 5600 XT X-Serial Ares | 1130 MHz | 1750 MHz | 1750 MHz | 319 mm/12.6 inches |
Dataland RX 5600 XT X-Serial Warrior | 1130 MHz | 1620 MHz | 1750 MHz | 260 mm/10.2 inches |
Dataland RX 5600 XT X-Serial Warrior PLUS | 1130 MHz | 1620 MHz | 1750 MHz | 260 mm/10.2 inches |
GIGABYTE RX 5600 XT GAMING | 1130 MHz | 1560 MHz | 1500 MHz | 280 mm/11 inches, Triple-slot |
GIGABYTE RX 5600 XT GAMING OC | 1130 MHz | 1620 MHz | 1500 MHz | 280 mm/11 inches, Triple-slot |
GIGABYTE RX 5600 XT GAMING OC Rev. 2.0 | 1130 MHz | 1620 MHz | 1750 MHz | 280 mm/11 inches, Triple-slot |
GIGABYTE RX 5600 XT WindForce OC | 1130 MHz | 1620 MHz | 1500 MHz | 228 mm/9 inches |
GIGABYTE RX 5600 XT WindForce OC Rev. 2.0 | 1130 MHz | 1620 MHz | 1750 MHz | 228 mm/9 inches |
GIGABYTE RX 5600 XT WindForce Rev. 2.0 | 1130 MHz | 1560 MHz | 1750 MHz | 228 mm/9 inches |
MSI RX 5600 XT GAMING | 1185 MHz | 1600 MHz | 1500 MHz | 297 mm/11.7 inches, Triple-slot |
MSI RX 5600 XT GAMING M | 1130 MHz | 1560 MHz | 1750 MHz | 297 mm/11.7 inches |
MSI RX 5600 XT GAMING MX | 1280 MHz | 1620 MHz | 1750 MHz | 297 mm/11.7 inches |
MSI RX 5600 XT GAMING X | 1420 MHz | 1750 MHz | 1500 MHz | 297 mm/11.7 inches, Triple-slot |
MSI RX 5600 XT GAMING X 14Gbps | 1420 MHz | 1750 MHz | 1750 MHz | 297 mm/11.7 inches, Triple-slot |
MSI RX 5600 XT GAMING Z | 1420 MHz | 1750 MHz | 1750 MHz | 297 mm/11.7 inches, Triple-slot |
MSI RX 5600 XT MECH | 1130 MHz | 1560 MHz | 1500 MHz | 231 mm/9.1 inches, Triple-slot |
MSI RX 5600 XT MECH OC | 1185 MHz | 1600 MHz | 1500 MHz | 231 mm/9.1 inches, Triple-slot |
MSI RX 5600 XT MECH OC 14Gbps | 1185 MHz | 1600 MHz | 1750 MHz | 231 mm/9.1 inches, Triple-slot |
PowerColor Red Devil RX 5600 XT OC | 1400 MHz | 1750 MHz | 1500 MHz | 240 mm/9.4 inches |
PowerColor Red Devil RX 5600 XT OC 14Gbps | 1400 MHz | 1750 MHz | 1750 MHz | 240 mm/9.4 inches |
PowerColor Red Dragon RX 5600 XT OC | 1355 MHz | 1620 MHz | 1500 MHz | 240 mm/9.4 inches |
PowerColor Red Dragon RX 5600 XT OC 14Gbps | 1355 MHz | 1620 MHz | 1750 MHz | 240 mm/9.4 inches |
PowerColor RX 5600 XT ITX | 1130 MHz | 1560 MHz | 1750 MHz | 175 mm/6.9 inches, 1x HDMI 2x DisplayPort |
PowerColor RX 5600 XT OC | 1355 MHz | 1620 MHz | 1500 MHz | 230 mm/9.1 inches |
PowerColor RX 5600 XT OC V2 | 1355 MHz | 1620 MHz | 1750 MHz | 230 mm/9.1 inches |
Sapphire NITRO+ RX 5600 XT | 1290 MHz | 1780 MHz | 1750 MHz | 306 mm/12 inches |
Sapphire PULSE RX 5600 XT | 1400 MHz | 1750 MHz | 1750 MHz | 254 mm/10 inches |
Sapphire PULSE RX 5600 XT BE | 1355 MHz | 1620 MHz | 1750 MHz | 231 mm/9.1 inches, 2x HDMI 2x DisplayPort |
XFX RX 5600 XT RAW II PRO | 1465 MHz | 1620 MHz | 1500 MHz | 326 mm/12.8 inches, Triple-slot |
XFX RX 5600 XT THICC II PRO 12GBps | 1465 MHz | 1620 MHz | 1500 MHz | 280 mm/11 inches |
XFX RX 5600 XT THICC II PRO 14Gbps | 1465 MHz | 1620 MHz | 1750 MHz | 280 mm/11 inches |
XFX RX 5600 XT THICC III PRO 12Gbps | 1400 MHz | 1750 MHz | 1500 MHz | 326 mm/12.8 inches |
XFX RX 5600 XT THICC III PRO 14Gbps | 1400 MHz | 1750 MHz | 1750 MHz | 326 mm/12.8 inches |
XFX RX 5600 XT THICC III ULTRA 12Gbps | 1400 MHz | 1750 MHz | 1500 MHz | 326 mm/12.8 inches |
XFX RX 5600 XT THICC III ULTRA 14Gbps | 1400 MHz | 1750 MHz | 1750 MHz | 326 mm/12.8 inches |
Yeston RX 5600 XT Game Ace OC | 1355 MHz | 1620 MHz | 1500 MHz | 300 mm/11.8 inches, Triple-slot |
ASUS reveals Radeon RX 5600 XT TUF X3 GAMING & ROG STRIX GAMING
Just 3 days before the official launch of Navi-10 based Radeon RX 5600 XT, ASUS has finally lifted the curtain on their two models. Both cards have similar features, such as triple-fan cooler design and the fact that they require 2.7-slots on the motherboard.
Interestingly though, the RX 5600XT TUF and STRIX both feature the exact same clock speeds: 1620 MHz in gaming mode (default) and 1640 MHz in OC Mode (which requires ASUS software). The specifications do list gaming clocks yet, but based on these values we already see 110 MHz lower boost clock than Sapphire’s PULSE, which was ‘updated’ just yesterday to much higher frequencies.
The ROG STRIX is one of the few 5600XT models to feature dual power connectors (6+8pin). The TUF only requires one 8-pin connector. None of the custom cards have non-standard display configuration – they all feature 3x DP and 1x HDMI – ASUS’ models are no exception.
AMD Radeon RX 5600 XT Custom Designs | |||||
---|---|---|---|---|---|
VideoCardz.com | Design (fans, slots) | Dimensions (cm) L x W x H | Clocks (MHz) (Game / Boost) | Memory Speed | Power Connectors |
ASRock PG D2 OC | 2-fan, 2.7-slot | 24.0 x 12.7 x 5.3 | 1495 / 1620 MHz | 12 Gbps | 8-pin |
ASRock PG D3 OC | 3-fan, 2.7-slot | 29.1 x 12.7 x 5.3 | 1560 / 1620 MHz | 12 Gbps | 8-pin |
ASRock CLD D OC | 2-fan, 2.7-slot | 24.0 x 12.7 x 5.3 | 1460 / 1620 MHz | 12 Gbps | 8-pin |
ASUS ROG STRIX OC | 3-fan, 2.7-slot | 30.4 x 13.0 x 5.4 | ? / 1640 MHz | 12 Gbps | 8-pin + 6-pin |
ASUS TUFX3 OC | 3-fan, 2.7-slot | 28.3 x 11.6 x 5.4 | ? / 1640 MHz | 12 Gbps | 8-pin |
GIGABYTE GAMING OC | 3-fan, 2.3-slot | 27.9 x 11.4 x 4.9 | 1560 / 1620 MHz | 12 Gbps | 8-pin |
GIGABYTE WF OC | 2-fan, 2-slot | 22.8 x 11.8 x 4.1 | ? | 12 Gbps | 8-pin |
MSI GAMING X | 2-fan, 3-slot | 29.7 x 14.0 x 5.8 | 1460 / 1620 MHz | 12 Gbps | 8-pin + 8-pin |
MSI GAMING | 2-fan, 3-slot | 29.7 x 14.0 x 5.8 | 1420 / 1600 MHz | 12 Gbps | 8-pin + 8-pin |
MSI MECH OC | 2-fan, 2.2-slot | 23.1 x 12.7 x 4.6 | 1420 / 1600 MHz | 12 Gbps | 8-pin |
MSI MECH | 2-fan, 2.2-slot | 23.1 x 12.7 x 4.6 | 1375 / 1560 MHz | 12 Gbps | 8-pin |
POWERCOLOR Red Dragon | 2-fan, 2-slot | 24.0 x 11.8 x 4.0 | 1560 / 1620 MHz | 14 Gbps | 8-pin |
POWERCOLOR Red Devil | 2-fan, 2.7-slot | 24.0 x 11.8 x 5.2 | 1660 / 1750 MHz | 14 Gbps | 8-pin + 6-pin |
POWERCOLOR OC | 2-fan, 2-slot | 23.0 x 9.8 x 4.0 | 1560 / 1620 MHz | 12 Gbps | 8-pin |
SAPPHIRE PULSE | 2-fan, 2.2-slot | 25.4 x 13.5 x 4.7 | 1615 / 1750 MHz | 14 Gbps | 8-pin |
XFX THICC II PRO | 2-fan, 2-slot | 28.0 x 14.8 x 4.4 | 1460 / 1620 MHz | 12 Gbps | 8-pin |
XFX THICC III PRO | 3-fan, 2-slot | 32.6 x 14.8 x 4.4 | 1420 / 1600 MHz | 12 Gbps | 8-pin + 6-pin |